This content and the rules found therein are provided by and apply on the services of:
Many common items used every day in the home or workplace may seem harmless. However, when transported by air, they can be very dangerous. In flight, variations in temperature and pressure can cause items to leak, generate toxic fumes or start a fire.
Refer to the chart below to determine if items you plan to bring with you are allowed for air transportation. Items which are listed below as restricted for transport by air will be confiscated by the TSA.
Important Travel Information
Dangerous Goods
You must declare your dangerous goods to the airline. Failure to do so violates U.S. Federal Law. Violators may be subject to a maximum penalty of 5 years' imprisonment and $250,000 or more (49 U.S.C. 5124).
IMPORTANT: Please refer to the carry-on baggage page for the most current information.
For a complete list of items prohibited by the Transportation Security Administration (TSA) please refer to www.tsa.gov.
Item Type | Item Examples | Allowed For Travel? | Notes |
---|---|---|---|
Alcoholic Beverages (under 24 percent by volume) | Most beer and wine products in retail packaging | Checked baggage - yes. Carry-on baggage, see TSA guidelines for alcoholic beverages. | Opened containers are only allowed if they are re-closed and packed properly. Customs regulations by country may limit the amount of alcohol you may transport. Please check ahead of time to ensure that you are in compliance with these limits. |
Alcoholic Beverages (24-70 percent by volume) | Alcoholic beverages in retail packaging | Checked baggage - yes, see notes. Carry-on baggage, see TSA guidelines for alcoholic beverages. | Limited to 5 liters per passenger. Opened containers are only allowed if they are re-closed and packed properly. Customs regulations by country may limit the amount of alcohol you may transport. Please check ahead of time to ensure that you are in compliance with these limits. |
Alcoholic Beverages (over 70 percent by volume) | Alcoholic beverages over 140 proof | No | |
Ammunition | Ammunition, gunpowder | See Notes | Only small arms ammunition for sporting purposes is allowed as part of checked baggage, amount may not exceed 11 lbs./5 kg |
Animal Products/Products of animal origin (EU destinations only) | Meat, cheese, sausages, lard, etc. | See Notes | The European Union (EU) restricts certain products of animal origin to be transported into the EU. Please check ahead of time to ensure that you are in compliance with these restrictions. More information can be found at the one-health.eu Web site. |
Batteries | 9-volt, AA, AAA, C, D, alkaline, carbon zinc, silver oxide, zinc air, lithium, nickel-cadmium, nickel-metal hydride | Yes | Guidelines For Lithium Batteries As of January 1, 2008, travelers may no longer pack spare lithium batteries of any kind in checked baggage. Passengers wishing to carry spare lithium batteries for devices such as laptops, cell phones and cameras are now required to pack them in their carry-on baggage with the terminals covered/insulated. Travelers may check bags that contain batteries, as long as they are installed in electronic devices. Damaged batteries will not be accepted for transport. Batteries for automobiles, boats or aircraft will not be accepted for transport. For important details regarding the safe transportation of batteries/battery-powered devices while flying, please visit http://safetravel.dot.gov/ |
Cutting Instruments | Metal knives (of any length or type), box cutters, ice picks, straight razors | Only allowed in checked baggage. | Plastic cutlery and safety/disposable razors are allowed in carry-on baggage. |
Defense Sprays | Mace, tear-gas, pepper spray | No | |
Dry Ice | Dry ice for packing perishable items | A maximum of 5.5 lbs / 2.5 kgs may be transported. | 5.5 lbs / 2.5 kgs or less for packing perishables may be carried on board in a hard plastic or heavy gauge Styrofoam container, provided the package is vented. Ticket or gate agent must be advised. |
Explosives | Fireworks, flares/flare guns, swingless golf club load strips | No | Swingless golf clubs without strips are allowed. |
Firearms | Handguns, rifles, shotguns | Checked baggage only, with restrictions | May travel in checked baggage only, and must be declared to agent at check-in. For more information, see Transporting Firearms And Ammunition. Effective July 2012, American Airlines no longer accepts firearms in checked baggage to/from Jamaica. American Airlines does not accept firearms in checked baggage to/from the United Kingdom (except for military/government personnel with proper documentation). |
Flammable Liquids or Solids | Fuel, paints, gas torches (including micro-torches and torch lighters), flammable glues/epoxies | No | |
Gasoline-Powered Tools | gas-powered trimmers/edgers, chain saws | See Notes | Allowed in checked baggage only. Must be new/unused, in the original packaging (which must be in good condition). |
Household Items | Bleach, spray starch, insecticides, drain cleaners and solvents | No | |
Lighters and Matches | Matches, lighters, lighter fluid | See Notes | Safety Matches may only be carried on your person and are limited to 1 book per person. Torch/wind-proof lighters, "strike-anywhere" matches and lighter fluid are forbidden. Common ("Bic style") and unsealed ("Zippo style") lighters may only be carried on. NOTE: Only one lighter per person is allowed in carry-on luggage when traveling to, from or through Japan. Absolutely no lighters are allowed in checked luggage. |
Mobility Devices | Electric wheelchairs with spillable batteries | Yes | Must be transported per AA guidelines, which may require removal of the battery for transportation. |
Personal Care Items | Aerosol deodorant/hair spray/insect repellent, perfume/cologne containing alcohol, nail polish | Yes | Only travel size toiletries (3-ounce containers or smaller) may be brought through the security checkpoint/on board the aircraft. These items must be in a clear, plastic, one-quart zip-top bag. See carry-on updates for more information. Items in checked baggage are limited to a total of no more than 70 ounces per passenger. Contents of each container may not exceed 16 fluid ounces. |
Pressure Containers | Spray cans, butane, fuel, propane tanks, CO2 cartridges, self-inflating rafts | No | |
Self-Heating Meals | Flameless meal products such as HeaterMeals, Meals Ready-To-Eat (MREs) | Self-heating meals are not approved for onboard use. | |
Self-Inflating Life Jackets | Life jackets inflated by CO2 cartridges | Yes | Limit to one per passenger in checked baggage only. Note: TSA may sometimes confiscate. |
Scissors and Tools | Metal scissors, screwdrivers, wrenches, pliers, crowbars, drills, hammers, saws | See Notes | Metal scissors with a cutting edge of four inches or less and tools such as screwdrivers, wrenches and pliers smaller than seven inches will be allowed on board. Scissors longer than four inches, tools such as crowbars, drills, hammers and saws will continue to be prohibited from carry-on bags. |
Further restrictions may apply to the above items, see recent carry-on baggage updates for more information.
If you are unsure whether the item is hazardous, contact your American Airlines or American Eagle representative.