Fee Schedule
Country of purchase1 | Type of journey | Purchase at IB office/phone | Buy online | Change booking at office/phone | Refund at office/phone |
---|---|---|---|---|---|
Germany3 | Short-haul | €35 | Free of charge | €30 | €30 |
Long haul | €45 | Free of charge | €30 | €30 | |
Algeria | Economy short haul | DZD 2500 | - | - | DZD 1000 |
Business short haul | DZD 4000 | - | - | DZD 1000 | |
Economy Long Haul | DZD 4000 | - | - | DZD 1000 | |
Business long haul | DZD 6000 | - | - | DZD 1000 | |
Argentina | Short-haul | USD 50 | Free of charge | USD 70 | USD 40 |
Long haul | USD 90 | Free of charge | USD 70 | USD 40 | |
Austria | Short-haul | €35 | Free of charge | €15 | €15 |
Long haul | €45 | Free of charge | €15 | €15 | |
Brazil | All | USD 60 | Free of charge | USD 40 | USD 25 or 10% refund |
Belgium | Short-haul | €20 | Free of charge | €30 | €30 |
Long haul | €30 | Free of charge | €30 | €30 | |
Chile4 | All | USD 60 | Free of charge | USD 30 | USD 30 |
Colombia | All | <=300 - 15 USD <=500 - 28 USD <=800 - 46 USD >USD 800 - 95 |
Free of charge | Free of charge | Free of charge |
Costa Rica | All | USD 25 | Free of charge | USD 40 | USD 40 |
Cuba | All | Free of charge | Free of charge | USD 15 | Free of charge |
Denmark | Short-haul | DKK 250 | Free of charge | DKK 250 | DKK 250 |
Long haul | DKK 500 | Free of charge | DKK 250 | DKK 250 | |
Ecuador4 | All | USD 80/USD 40 | Free of charge | USD 40 | USD 40 |
Egypt | All | EGP 250 | Free of charge | EGP 250 | EGP 250 |
El Salvador | All | USD 25 | Free of charge | USD 40 | USD 40 |
Spain2,6 | Routes under Public Service Obligation (PSO)5 | From 0 € to 6 € | Free of charge | From 0 € to 6 € | From 0 € to 6 € |
All other routes | €35 | Free of charge | €35 | €35 | |
United States | All | USD 25 | Free of charge | USD 25 | USD 25 |
France | Short-haul | €15 | Free of charge | €30 | €30 |
Long haul | €30 | Free of charge | €30 | €30 | |
Greece | Short-haul | €30 | Free of charge | €30 | €30 |
Long haul | €45 | Free of charge | €30 | €30 | |
Guinea | All | Free of charge | Free of charge | Free of charge | Free of charge |
Guatemala4 | All | USD 25 | Free of charge | USD 40 | USD 40 |
Netherlands3 | All | €40 | Free of charge | €30 | €30 |
Italy | All | €20 | Free of charge | €30 | €30 |
Ireland3 | All | €15 | Free of charge | €30 | €30 |
Israel | All | USD 50 | USD 30 | USD 40 | USD 40 |
Mexico | All | USD 25 | Free of charge | USD 25 | USD 25 |
Nigeria | All | USD 30/75 | Free of charge | USD 40 | USD 40 |
Morocco | All | MAD 400 | Free of charge | MAD 300 | MAD 300 |
Poland | All | PLN 100 | Free of charge | PLN 120 | PLN 120 |
Portugal | All | €30 | Free of charge | €40 | €30 |
Panama | All | USD 25 | Free of charge | USD 40 | USD 40 |
Paraguay | All | Free of charge | Free of charge | Free of charge | Free of charge |
Peru4 | All | USD 25 | Free of charge | USD 40 | USD 40 |
Puerto Rico | All | USD 25 | Free of charge | USD 25 | USD 25 |
Czech Republic | Short-haul | CZK 800 | Free of charge | CZK 750 | CZK 750 |
Long haul | CZK 1000 | Free of charge | CZK 750 | CZK 750 | |
Dominican Republic | Short-haul | Free of charge | Free of charge | USD 15 | USD 25 |
Long haul | USD 15 | Free of charge | USD 15 | USD 25 | |
United Kingdom3 | All | GBP 10 | Free of charge | GBP 30 | GBP 15 |
Romania | All | €25 | Free of charge | €30 | €30 |
Russia | All | €35 | Free of charge | €30 | €30 |
Senegal | All | Free of charge | Free of charge | Free of charge | Free of charge |
South Africa | All | ZAR 250 | Free of charge | ZAR 300 | ZAR 300 |
Sweden | Short-haul | SEK 250 | Free of charge | SEK 250 | SEK 250 |
Long haul | SEK 500 | Free of charge | SEK 250 | SEK 250 | |
Switzerland | Short-haul | CHF 40 | Free of charge | CHF 40 | CHF 40 |
Long haul | CHF 80 | Free of charge | CHF 40 | CHF 40 | |
Turkey | Short-haul | €30 | Free of charge | €30 | €30 |
Long haul | €60 | Free of charge | €30 | €30 | |
Uruguay | Short-haul | USD 32 | Free of charge | USD 40 | USD 40 |
Long haul | USD 70 | Free of charge | USD 40 | USD 40 | |
Venezuela | All | USD 25 | Free of charge | USD 40 | USD 40 |
Management fees are non-refundable unless you request a refund due to a delay, flight cancellation and/or flexible booking in markets within the European Union.
1Country of purchase: country of ticket origin from where the issuance fee is calculated. the country of ticket origin from which the issuance fee is calculated. For countries of purchase not listed in the table, the service fee is 0. For tickets purchased with Avios the service fee is EUR 15.00 (Serviberia/phone) per ticket and USD 24.00 for tickets issued in the United States. The change or refund fee is EUR 25.00 per ticket and USD 40.00 for tickets issued in the United States (free for tickets with a Platino account holder for the purchase and also for the change or refund with a Platino account holder or class G).
2Booked on iberia.com and issued: by phone (Serviberia) will be charged EUR 35. Booked on iberia.com and issued at Iberia offices will be charged a service fee of EUR 35.
Pick up at travel agencies (only in Spain): Each travel agency is free to set its own schedule of handling fees for tickets booked and purchased through www.iberia.com.
3Origin UK, Germany, Ireland, Netherlands, Slovenia, and Finland when purchasing on iberia.com: If you use a corporate credit card to pay for a purchase in the mentioned markets, you will be charged between 0.9% and 2.70% per passenger, up to a maximum of €35, or £30 in the UK. Additional charges do not apply to tickets purchased with Avios, or to payments for any other optional services (such as ticket changes, advance seat reservations, additional baggage, special baggage, etc.).
4Service fee charged for tickets purchased/reissued at our airport offices. From Chile, a charge of USD 75 will be applied. Origin Ecuador, USD 80 per purchase and USD 40 per reissue. Origin Guatemala, USD 25 per purchase and USD 40 for reissue and refund. Origin Peru, a charge of USD 40 will be applied.
5Routes under Public Service Obligation (PSO) to which a charge of 6 EUR will apply:For the routes IBZ-PMI, MAH-PMI, IBZ-MAH in classes A, O & Q. For the routes LEI-SVQ, BCN-BJZ, BJZ-MAD in classes A & O. And, for the routes MAD-MAH (from November to April), LEI-MLN, GRX-MLN & MLN-SVQ in classes A, O, Q & N.
6Ticket issuance fees, including those for routes under Public Service Obligation (PSO), will be subject to the same cap criteria applied for resident and/or large family discounts on the already subsidized amount